<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynn Hellerstein, Author of See It Say It Do It &#187; Research</title>
	<atom:link href="http://lynnhellerstein.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://lynnhellerstein.com</link>
	<description>A pioneer in vision therapy, visualization and a speaker, author and optometrist in Colorado</description>
	<lastBuildDate>Sat, 05 May 2012 15:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Meditation Benefits the Brain</title>
		<link>http://lynnhellerstein.com/2011/12/how-meditation-benefits-the-brain/</link>
		<comments>http://lynnhellerstein.com/2011/12/how-meditation-benefits-the-brain/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:31:16 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=3099</guid>
		<description><![CDATA[Thanks Dr. Maino for the blog post: &#8230;found that the experienced meditators, regardless of the type of meditation they practiced, seemed able to switch off the defaul mode network, which has been linked to lapses of attention, and disorders such as attention deficit and hyperactivity disorder (ADHD) and anxiety.  This part of the brain, comprising [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks Dr. Maino for the blog post:</p>
<p>&#8230;found that the experienced meditators, regardless of the type of meditation they practiced, seemed able to switch off the defaul mode network, which has been linked to lapses of attention, and disorders such as attention deficit and hyperactivity disorder (ADHD) and anxiety.  This part of the brain, comprising the prefrontal and posterior cingulate cortex, has also been linked to the accumulation of beta amyloid plaques in Alzheimer&#8217;s disease.</p>
<p><a href="http://www.medicalnewstoday.com/articles/238093.php">Click here</a> to read the article.</p>
<p>By Dr. Lynn Hellerstein, Colorado Optometrist in Vision Development</p>
<p><img src="http://www.medicalnewstoday.com/images/header/logo.png" alt="Medical News Today" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2011/12/how-meditation-benefits-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Adjustable Glasses May Help Billions See</title>
		<link>http://lynnhellerstein.com/2011/09/self-adjustable-glasses-may-help-billions-see/</link>
		<comments>http://lynnhellerstein.com/2011/09/self-adjustable-glasses-may-help-billions-see/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:35:07 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=2964</guid>
		<description><![CDATA[Thanks to the American Optometric Association for their information: As part of a series of articles dedicated to healthcare issues in the developing world, the New York Times  (9/27, D3, Bakalar, Subscription Publication) reports in &#8220;Small Fixes&#8221; that adjustable-focus eye glasses were invented by UK physicist Joshua Silver. &#8220;The two lenses are filled with clear silicone fluid, [...]]]></description>
			<content:encoded><![CDATA[<h3>Thanks to the American Optometric Association for their information:</h3>
<p>As part of a series of articles dedicated to healthcare issues in the developing world, the <a href="http://www.nytimes.com/2011/09/27/health/27glasses.html?_r=1"><span style="text-decoration: underline;">New York Times</span> </a><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011092701aoa&amp;r=3084910-1fc0&amp;l=003-294&amp;t=c" target="_blank"><img src="http://media.bulletinnews.com/images/icon_facebook_16x14.gif" alt="Share to Facebook" width="16" height="14" border="0" /></a><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2011092701aoa&amp;r=3084910-1fc0&amp;l=004-ef6&amp;t=c" target="_blank"><img src="http://media.bulletinnews.com/images/icon_twitter_16x14.gif" alt="Share to Twitter" width="16" height="14" border="0" /></a> (9/27, D3, Bakalar, Subscription Publication) reports in &#8220;Small Fixes&#8221; that adjustable-focus eye glasses were invented by UK physicist Joshua Silver. &#8220;The two lenses are filled with clear silicone fluid, and there is a dial on each arm. The user puts on the glasses and then twists each dial until vision in both eyes is satisfactory.&#8221; Silver, now the director of the Center for Vision in the Developing World, is dedicated to cutting production costs of the glasses so more of the billion people needing eyeglasses in the developing world can get them.</p>
<p><img src="http://graphics8.nytimes.com/images/2011/09/27/science/27GLAS/27GLAS-articleLarge.jpg" alt="" /></p>
<p>By Dr. Lynn Hellerstein</p>
<p>Colorado Optometrist in Vision Therapy and Visual Processing</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2011/09/self-adjustable-glasses-may-help-billions-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strabismus Long Term Outcome for Partial Accommodative Esotropia Surgery</title>
		<link>http://lynnhellerstein.com/2011/05/strabismus-long-term-outcome-for-partial-accommodative-esotropia-surgery/</link>
		<comments>http://lynnhellerstein.com/2011/05/strabismus-long-term-outcome-for-partial-accommodative-esotropia-surgery/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:41:25 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Vision therapy]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=2741</guid>
		<description><![CDATA[Thanks to Dr. Dom Maino for his blog post as follows: Partially accommodative esotropia is an acquired strabismus characterized by high hyperopia, a normal AC/A ratio, and a deviation that responds only partially to spectacle correction. &#8230;. This retrospective study was done to determine the risk factors for a poor surgical outcome, and to evaluate the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Dr. Dom Maino for his blog post as follows:</p>
<p><em>Partially accommodative esotropia is an acquired strabismus characterized by high hyperopia, a normal AC/A ratio, and a deviation that responds only partially to spectacle correction. &#8230;. This retrospective study was done to determine the risk factors for a poor surgical outcome, and to evaluate the efficacy of hyperopic spectacle reduction in the long-term management of consecutive exotropia. Of the 108 patients enrolled, 19% had a residual esotropia, 37% were surgical successes, and 44% developed consecutive exotropia. &#8230;.The high rate of consecutive exotropia following standard surgery suggests that augmented surgery for partially accommodative esotropia is highly likely to result in overcorrection. </em></p>
<p>Comments: Surgery for strabismus can have very poor outcomes. Where are the placebo controlled, double-blind, prospective, randomized clinical trials to support surgery for strabismus? Why do 3rd parties pay for this procedure when it&#8217;s outcomes are so variable? Why do OMDs perform this procedure if they do not have the NEI supported clinical trials to produce the &#8220;evidence based medicine&#8221; needed to justify the time, expense and potential risky outcomes (even if death is unlikely&#8230;.this is a surgical procedure that requires general anesthesia)? This article is available free by clicking on the title above. DM</p>
<p>&nbsp;</p>
<p><a href="http://aoj.uwpress.org/content/52/1/75.full.pdf">Click here </a>to read the article</p>
<p>By Dr. Lynn Hellerstein, Colorado Optometrist in Vision Therapy &amp; Visual Processing</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2011/05/strabismus-long-term-outcome-for-partial-accommodative-esotropia-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision &amp; Learning Readiness- Summit in Washington DC</title>
		<link>http://lynnhellerstein.com/2011/04/vision-learning-readiness-summit-in-washington-dc/</link>
		<comments>http://lynnhellerstein.com/2011/04/vision-learning-readiness-summit-in-washington-dc/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:29:28 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Vision & Learning]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=2591</guid>
		<description><![CDATA[I was honored to be the College of Optometrists in Vision Development (COVD) representative at the 2011 School Readiness Summit: Focus on Vision (April 11-12, 2011) in Washington DC.  The Summit included: 1.  Updated neurologic research on vision and learning 2. Heart-touching stories from Dr. Sue Barry (author of Fixing My Gaze) and Robin Benoit (author [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>I was honored to be the College of Optometrists in Vision Development (COVD) representative at the <strong>2011 School Readiness Summit: Focus on Vision </strong>(April 11-12, 2011) in Washington DC.  The Summit included:</p>
<p>1.  Updated neurologic research on vision and learning</p>
<p>2. Heart-touching stories from <a href="http://www.amazon.com/Fixing-My-Gaze-Scientists-Dimensions/dp/0465020739/ref=sr_1_1?ie=UTF8&amp;qid=1302730004&amp;sr=8-1">Dr. Sue Barry</a> (author of<em> Fixing My Gaze</em>) and <a href="http://www.jilliansstory.com/">Robin Benoit </a>(author of <em>Jillian&#8217;s Story,  How Vision Therapy Changed My Daughter&#8217;s Life) </em>truly demonstrated how vision is not just about seeing, but impacts our entire life and well-being.</p>
<p>3.  Wonderful networking with professionals from many learning-related areas including American Speech Hearing language Association, Pediatric Nurse Practitioners, Public Health Association, American Optometric Association, The Vision Council, Prevent Blindness, Council for Exceptional Children, Association of Maternal &amp; Child Health Programs, National Head Start Association.  Dr. Alexa Posny, Assistant Secretary from the Office of Special Education and Rehabilitation Services (US Department of Education) was one of the speakers.</p>
<p>4. Collaborative brain-storming and creation of action plans for achieving comprehensive eye/vision care for all children.</p>
<p>Here is part of the press release from the AOA:</p>
<p><strong>AMERICAN OPTOMETRIC ASSOCIATION-LED SCHOOL READINESS SUMMIT ISSUES BOLD HEALTHY VISION AND LEARNING PLAN</strong></p>
<p><strong> </strong></p>
<p><strong>WASHINGTON, DC </strong>– April 12, 2011<strong> </strong>– With about one-in-four school-aged children suffering from an undetected or untreated vision problem, the American Optometric Association (AOA), with support from HOYA Vision Care, gathered together doctors, nurses, educators and other children&#8217;s health advocates for the first-ever School Readiness Summit: Focus on Vision.</p>
<p>Responding to President Obama’s call to ensure that no child is left behind in the classroom due to an undetected or untreated eye or vision disorder, the summit’s interdisciplinary workgroup recognized the established link between healthy vision and classroom learning.</p>
<p>Studies show that much of what children learn comes through vision, and undetected and untreated eye and vision disorders in children, such as amblyopia and strabismus, can result in vision loss, additional costly treatments, delayed reading and poorer outcomes in school. In fact, a number of studies even indicate that visual factors are better predictors of academic success than race or socio-economic status.</p>
<p>&#8220;Too many American children still go through years of school before a learning-related vision problem is ultimately detected; typically after many other more costly interventions,” said Dr. Dori Carlson, President-Elect of AOA.</p>
<p><a href="http://lynnhellerstein.com/lh/wp-content/uploads/2011/04/School-Readiness-Summit-Release-AOA.doc">Click here</a> to download the entire press release</p>
<p>By:  Dr. Lynn Hellerstein, a Colorado Optometrist in Vision Therapy</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2011/04/vision-learning-readiness-summit-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyslexia and Vision Problems &#8211; NEW RESEARCH</title>
		<link>http://lynnhellerstein.com/2011/04/dyslexia-and-vision-problems-new-research/</link>
		<comments>http://lynnhellerstein.com/2011/04/dyslexia-and-vision-problems-new-research/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:08:46 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Vision therapy]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=2588</guid>
		<description><![CDATA[The discussion continues-many reading specialist still believe that vision has nothing to do with reading.  My first response to them is, &#8220;Cover your eyes, now read.&#8221;  That doesn&#8217;t make them happy, but how obvious is it that vision is still a part of the reading process/ More of the new brain research is now showing [...]]]></description>
			<content:encoded><![CDATA[<p>The discussion continues-many reading specialist still believe that vision has nothing to do with reading.  My first response to them is, &#8220;Cover your eyes, now read.&#8221;  That doesn&#8217;t make them happy, but how obvious is it that vision is still a part of the reading process/</p>
<p>More of the new brain research is now showing what we in optometry and vision therapy have seen for years.  Vision is very much a part of the reading process, from the initial sensory input to the higher level visual processing and motor response.  We have tremendous success in vision therapy treating those kids with vision problems, while still referring to our excellent reading/learning specialists, if necessary, for their expertise and support.</p>
<p>This new research study from a laboratory in France concludes, &#8220;Visual/ocular motor imperfections may exist in dyslexics that lead to fixation instability and thus, to instability of the letters or words during reading; such instability may perturb fusional processes and might-in part-complicate letter/word identification.&#8221;</p>
<p>Read more<a href="http://lynnhellerstein.com/lh/wp-content/uploads/2011/04/dyslexia-binocular-fix-journal.pone_.0018694.pdf"> here.</a></p>
<p>By:  Lynn F. Hellerstein, OD, FCOVD, FAAO</p>
<p>Colorado Optometrist in Vision Therapy and Visual Processing</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2011/04/dyslexia-and-vision-problems-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENT Nearsightedness in Kids!</title>
		<link>http://lynnhellerstein.com/2011/02/prevent-nearsightedness-in-kids/</link>
		<comments>http://lynnhellerstein.com/2011/02/prevent-nearsightedness-in-kids/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:43:50 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=2292</guid>
		<description><![CDATA[The Los Angeles Times (2/13, Mascarelli) reported, &#8220;Eye experts increasingly believe that time spent outdoors could reduce the likelihood that children will develop myopia, or nearsightedness, a condition in which distance vision is blurred.&#8221; In fact, &#8220;a recent study found that in Americans ages 12 to 54, the prevalence of myopia increased 66% between 1970 and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mailview.custombriefings.com/mailview.aspx?m=2011021401aoa&amp;r=3084910-0b6d&amp;l=001-46f&amp;t=c" target="_blank"><span style="text-decoration: underline;">Los Angeles Times</span></a> <a href="http://mailview.custombriefings.com/mailview.aspx?m=2011021401aoa&amp;r=3084910-0b6d&amp;l=002-df9&amp;t=c" target="_blank"><img border="0" alt="Share to Facebook" width="16" height="14" /></a><a href="http://mailview.custombriefings.com/mailview.aspx?m=2011021401aoa&amp;r=3084910-0b6d&amp;l=003-59d&amp;t=c" target="_blank"><img border="0" alt="Share to Twitter" width="16" height="14" /></a> (2/13, Mascarelli) reported, &#8220;Eye experts increasingly believe that time spent outdoors could reduce the likelihood that children will develop myopia, or nearsightedness, a condition in which distance vision is blurred.&#8221; In fact, &#8220;a recent study found that in Americans ages 12 to 54, the prevalence of myopia increased 66% between 1970 and 2000.&#8221; While &#8220;myopia has a strong genetic component, genes alone cannot explain these increases.&#8221; Experts theorize that young eyes may need exposure to outdoor light or to objects in the distance to avoid myopia.   (From AOA)</p>
<p><a href="http://lynnhellerstein.com/lh/wp-content/uploads/2011/02/Nature-Mountains-photo.jpeg" rel="shadowbox[sbpost-2292];player=img;"><img class="alignright size-medium wp-image-2295" title="Nature Mountains photo" src="http://lynnhellerstein.com/lh/wp-content/uploads/2011/02/Nature-Mountains-photo-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>By Dr. Lynn Hellerstein, Colorado Optometrist in Vision Therapy</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2011/02/prevent-nearsightedness-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Care Optometrists- Need to Refer for Vision Therapy</title>
		<link>http://lynnhellerstein.com/2010/12/primary-care-optometrists-need-to-refer-for-vision-therapy/</link>
		<comments>http://lynnhellerstein.com/2010/12/primary-care-optometrists-need-to-refer-for-vision-therapy/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:47:46 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Vision therapy]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=1966</guid>
		<description><![CDATA[Dr. James Thimons, a well known speaker and expert in optometry, recommends in his article found in Primary Care Optometry that adult patients who present with a recent onset of double vision should be evaluated for a possible underlying neurological problems (like a stroke or multiple sclerosis&#8230;) .  Vision therapy is often necessary in treating [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. James Thimons, a well known speaker and expert in optometry, recommends in his article found in <a href="http://visionhelp.files.wordpress.com/2010/12/thimons-diplopia-article0001.pdf">Primary Care Optometry </a>that adult patients who present with a recent onset of double vision should be evaluated for a possible underlying neurological problems (like a stroke or multiple sclerosis&#8230;) .  Vision therapy is often necessary in treating adults with double vision, once other medical factors are ruled out.</p>
<p>&#8220;<em>Finding a colleague in your area who specializes in binocular vision dysfunction is another important element in treating these patients.&#8221;</em></p>
<p>To find an optometrist who utilizes vision therapy,<a href="http://www.covd.org/Home/LocateaDoctor/tabid/69/Default.aspx?adv=1"> click here</a> to find a doctor in your area.  Thanks to www.visionhelp.com for their posting on this.</p>
<p>By Dr. Lynn Hellerstein, A Colorado Optometrist based in Centennial. <a href="http://lynnhellerstein.com/"> www.lynnhellerstein.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2010/12/primary-care-optometrists-need-to-refer-for-vision-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthier Students Are Better Learners</title>
		<link>http://lynnhellerstein.com/2010/12/healthier-students-are-better-learners/</link>
		<comments>http://lynnhellerstein.com/2010/12/healthier-students-are-better-learners/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:24:31 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vision therapy]]></category>
		<category><![CDATA[Vision & Learning]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=1925</guid>
		<description><![CDATA[Charles E. Basch, Ph.D. is the Richard March Hoe Professor of Health Education at Teachers  College, Columbia University. Professor Basch presented a fascinating lecture at the New York Academy of  Medicine on, &#8220;Healthier Students Are Better Learners: A Missing Link In Efforts To Close The Achievement Gap&#8221;. In his presentation, Professor Bausch focused on how health [...]]]></description>
			<content:encoded><![CDATA[<p>Charles E. Basch, Ph.D. is the Richard March Hoe Professor of Health Education at Teachers  College, Columbia University.</p>
<p>Professor Basch presented a fascinating lecture at the New York Academy of  Medicine on, &#8220;Healthier Students Are Better Learners: A Missing Link In Efforts To Close The Achievement Gap&#8221;. In his presentation, Professor Bausch focused on how health disparities affect student achievement. He presented recommendations as to how school health programs and policies can comprehensively address these disparities in ways that are both coordinated and strategic. His findings are based on six educationally relevant health disparities including vision [ the first and of critical importance ], asthma, teen pregnancy, aggression and violence, physical activity and breakfast. He described them as often overlooked issues related to the achievement gap in schools serving urban minority youth. This research study was underwritten by a Federal grant in behalf  of The Campaign For Educational Equity at Teachers College, Columbia University.</p>
<p>A  host of references in the chapter on vision are optometric including colleagues at SUNY (State University of NY College of Optometry).  The report also mentions that vision screening are often limited and do NOT address the full range of vision-related  learning problems affecting youth.  Vision therapy is also mentioned</p>
<p><a href="http://lynnhellerstein.com/lh/wp-content/uploads/2010/11/Healthier_Students_Are_Better_Learners__Basch__Vision_pages_12_18.pdf">Click here t</a>o download report.  The vision information is on page 12-18</p>
<p>Thanks to Dr. Andrea Thau for sharing this enlightening information</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2010/12/healthier-students-are-better-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Revision For ADHD Diagnosis &#8212; Research Summary</title>
		<link>http://lynnhellerstein.com/2010/12/vision-revision-for-adhd-diagnosis-research-summary/</link>
		<comments>http://lynnhellerstein.com/2010/12/vision-revision-for-adhd-diagnosis-research-summary/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:00:41 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Vision therapy]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Hellerstein & Brenner Vision Center]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=1955</guid>
		<description><![CDATA[It may be common, but the stats are still staggering. Last year, 4.5 million U.S. kids were diagnosed with attention deficit hyperactivity disorder or ADHD. That’s more than seven percent of all children in the U.S.  But a new study shows more than one million of those kids may be misdiagnosed.  Click here to read [...]]]></description>
			<content:encoded><![CDATA[<p>It may be common, but the stats are still staggering.<img src="http://www.ivanhoe.com/images/ivanhoe/1734-1.jpg" border="0" alt="" align="right" /> Last year, 4.5 million U.S. kids were diagnosed with attention deficit hyperactivity disorder or ADHD. That’s more than seven percent of all children in the U.S.  But a new study shows more than one million of those kids may be misdiagnosed.  <a href="http://www.ivanhoe.com/channels/p_channelstory.cfm?storyid=25692&amp;channelid=CHAN-100018">Click here </a>to read about Dr. Dan Press&#8217; successful patient whose &#8220;focus&#8221; and grades improved after vision therapy.</p>
<p><strong>THE PROBLEM: </strong>Children with undetected vision problems can exhibit symptoms similar to ADD.  Studies show that approximately 20% of school-aged children suffer from eye teaming or focusing deficits which make remaining on task for long periods of time difficult.  Like those with ADD, children with vision-based learning problems are highly distractible, have short attention spans, make careless errors, fail to complete assignments, and are often fidgety and off task. However, their inability to remain on task is caused by the discomfort of using their eyes for long periods of time at close ranges, not true deficits in attention. Unfortunately, parents and teachers are not trained to recognize the difference and these children are often misdiagnosed.  (SOURCE: childrenvision.com)</p>
<p><a href="http://www.ivanhoe.com/channels/p_channelstory.cfm?storyid=25693">Click here </a>to read entire article</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2010/12/vision-revision-for-adhd-diagnosis-research-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Joint Statement Regarding LD, Dyslexia, &amp; Vision &#8211; A Rebuttal</title>
		<link>http://lynnhellerstein.com/2010/11/another-joint-statement-regarding-ld-dyslexia-vision-a-rebuttal/</link>
		<comments>http://lynnhellerstein.com/2010/11/another-joint-statement-regarding-ld-dyslexia-vision-a-rebuttal/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:15:48 +0000</pubDate>
		<dc:creator>lhellerstein</dc:creator>
				<category><![CDATA[Hellerstein & Brenner Vision Center PC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vision therapy]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[optometry]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://lynnhellerstein.com/?p=1938</guid>
		<description><![CDATA[Joseph Manley, MD a physician and medical-legal expert witness states that , “The conclusions (particularly the failure to recommend optometric vision therapy for children likely to benefit from it) of the American Academy of Pediatrics report on Learning Disabilities, Dyslexia and Vision are based on exclusion of the most relevant data and inconsistent application of [...]]]></description>
			<content:encoded><![CDATA[<p>Joseph Manley, MD a physician and medical-legal expert witness states that , “The conclusions (particularly the failure to recommend optometric vision therapy for children likely to benefit from it) of the American Academy of Pediatrics report on Learning Disabilities, Dyslexia and Vision are based on exclusion of the most relevant data and inconsistent application of the Academy’s stated criteria for selecting evidence. They fail to acknowledge abundant published and anecdotal evidence supporting the use of vision therapy. This overlooked evidence includes controlled trials, observational studies, case reports and consensus of experts &#8211; the same kinds of data that underpin the daily practice of medical professionals.”<br />
<a href="http://visionhelp.files.wordpress.com/2010/08/vt-lack-ljs-rebuttal-in-optometry-oct-2010.pdf">Click here</a> to read Dr. Dan Lack&#8217;s article being published in <em><strong>Optometry</strong></em> 2010.  Dr. Lack  reviews the references that makes the medical organizations newest joint statements misleading.  These statements have ignored the results of evidence-based research and makes recommendations regarding the treatment of convergence insufficiency that have no scientific validity.  These statements have serious consequences, especially to the many young students who are being denied appropriate vision treatment because of inaccurate information.</p>
<p>Thanks to Dr. Dom Maino for listing a number of other referral sources:</p>
<p><a href="http://visionhelp.files.wordpress.com/2010/08/vt-lack-ljs-rebuttal-in-optometry-oct-2010.pdf" target="_blank">http://visionhelp.files.wordpress.com/2010/08/vt-lack-ljs-rebuttal-in-optometry-oct-2010.pdf</a></p>
<p><a href="http://covdblog.wordpress.com/2010/03/17/where-is-the-evidence/" target="_blank">http://covdblog.wordpress.com/2010/03/17/where-is-the-evidence/</a></p>
<p><a href="http://www.children-special-needs.org/parenting/dyslexia_dyslexic.html" target="_blank">http://www.children-special-needs.org/parenting/dyslexia_dyslexic.html</a></p>
<p><a href="http://www.simplybrainy.com/07.%20Learning%20Disabilities,%20Dyslexia%20and%20Vision.pdf" target="_blank">http://www.simplybrainy.com/07.%20Learning%20Disabilities,%20Dyslexia%20and%20Vision.pdf</a></p>
<p><a href="http://www.add-adhd.org/vision_therapy_studies.html" target="_blank">http://www.add-adhd.org/vision_therapy_studies.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lynnhellerstein.com/2010/11/another-joint-statement-regarding-ld-dyslexia-vision-a-rebuttal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/57 queries in 0.094 seconds using disk: basic
Object Caching 849/969 objects using disk: basic

Served from: lynnhellerstein.com @ 2012-05-18 00:32:33 -->
